$10,000 Cash Raffle
only 200 tickets will be printed. Each ticket is $100. One winner will be drawn to win $10,000 cash. As tickets are sold, they will be listed below with the first name of the buyer. All rules, regulations, and legalese is also listed below.
Ticket Number & Name(s)
| 1 | ~ Roy C & Bernie M. |
| 2 | ~ Damon C. |
| 3 | ~ Cindi C |
| 4 | ~ Jaime C |
| 5 | ~ Mary D. |
| 6 | ~ Carolyn D. |
| 7 | ~ David O. |
| 8 | ~ Brigette C, Rebecca B. Katie B, Kathy C. Liz S. |
| 9 | ~ Thibodeau |
| 10 | ~ Thibodeau |
| 11 | ~ Robert O Thomas O |
| 12 | ~ Robert O |
| 13 | |
| 14 | ~ Mary Lou K. |
| 15 | |
| 16 | ~ Bernie T. |
| 17 | ~ Oliekeilly & Gus H. |
| 18 | ~ PJ H. Peter O. |
| 19 | ~ George M. |
| 20 | ~ Gus H Dan B John S |
| 21 | ~ Joyce A. |
| 22 | ~ Sue K. |
| 23 | |
| 24 | ~ Dave & Sue N. |
| 25 | |
| 26 | |
| 27 | ~ Donna S. |
| 28 | ~ Donna S. |
| 29 | ~ Neil P. |
| 30 | ~ Leda H, Neil P, Lisa B. Linda W |
| 31 | |
| 32 | |
| 33 | ~ Pam & John H. |
| 34 | ~ Crane Appl. |
| 35 | ~ Elizabeth H |
| 36 | ~ Lucy H. |
| 37 | ~ Eilish D. Aine D. |
| 38 | ~ Down Cape Engineering (names on ticket) |
| 39 | ~ Tony L. Et Al |
| 40 | ~ Kian D, Fran D. |
| 41 | ~ Billy G. & John, Paula, Ted, Theodore R. |
| 42 | ~ Lisa & John N., MaryEllen & Peter K. Susan Pete R. Marc & Melanie H. |
| 43 | ~ Laurie T. |
| 44 | ~ Laurie T. |
| 45 | ~ Sue & Dave N, |
| 46 | ~ Mark N. Danielle F. |
| 47 | ~ Merrisa B. & Jessica A. |
| 48 | ~ Roland B. |
| 49 | ~ Kerry S. |
| 50 | ~ Lou H. |
| 51 | |
| 52 | ~ Megan A. |
| 53 | ~ Laura & Eric J. |
| 54 | ~ Jeff & Barb H. |
| 55 | ~ Kate and Brian I. |
| 56 | ~ Robertson |
| 57 | ~ Nancy M |
| 58 | ~ Kate and Brian I. |
| 59 | ~ Eileen F. |
| 60 | ~ Lisa P. |
| 61 | ~ Andrea St. |
| 62 | ~ Helene M |
| 63 | ~ Nick & Sally P. |
| 64 | ~ Pat & Tom L. |
| 65 | |
| 66 | ~ Senna and Steven F. |
| 67 | ~ Ramphai G, Frances C Teresa H Selma D |
| 68 | ~ Anthely V. |
| 69 | ~ Linda V. |
| 70 | ~ Rooney P. |
| 71 | ~ All Points Marine Service |
| 72 | ~ Jackie & Chris P. |
| 73 | ~ Paula B, Hannah F Doug D Allison B |
| 74 | ~ Alan B |
| 75 | ~ Jeanne B. |
| 76 | ~ Tammy L., Judith C., Steven T., Erin W., Steven T. |
| 77 | ~ Rose D. |
| 78 | ~ Mike D. |
| 79 | ~ Dorothy C. |
| 80 | ~ Dorothy C. |
| 81 | ~ Paul R. |
| 82 | ~ Brigitte F. |
| 83 | ~ Len & Dave D. |
| 84 | ~ John O. C. O |
| 85 | ~ Mary G. |
| 86 | ~ Rick S. |
| 87 | ~ Rick S. |
| 88 | ~ Mauren K |
| 89 | ~ New Horizons Band |
| 90 | ~ Rhonda H. & Sharon L. |
| 91 | ~ William P. |
| 92 | ~ William P. |
| 93 | |
| 94 | |
| 95 | ~ Amy Z |
| 96 | ~ Mike and Kim R |
| 97 | |
| 98 | |
| 99 | ~ Dawn L. |
| 100 | ~ Susan D. |
| 101 | ~ Tom H |
| 102 | ~ Al S. DBA |
| 103 | |
| 104 | |
| 105 | ~ Ken G. |
| 106 | ~ Down Cape Engineering 2 |
| 107 | ~ Mickey R. and Penny W |
| 108 | ~ Mickey R and Penny W |
| 109 | ~ Dean T. |
| 110 | ~ Chip L. |
| 111 | ~ Jeff S. and Terrie E. |
| 112 | ~ Rob T. |
| 113 | ~ Jeff S, and Terrie E. |
| 114 | ~ Carltam C. |
| 115 | ~ Michelle & Dan L. |
| 116 | ~ Sandy C. |
| 117 | ~ Sandy C. |
| 118 | ~ Kinnie C. |
| 119 | ~ Eleanor C. |
| 120 | ~ Mark S. and Lesley R. |
| 121 | ~ In memory of Chelsi Varney |
| 122 | ~ Karen H. |
| 123 | ~ Fran M Tanya O. John P Jack M Barb H Todd L Kristen H |
| 124 | ~ Paul J. |
| 125 | ~ Eric W. |
| 126 | |
| 127 | |
| 128 | ~ Stew T. Edgard C. Jeff S. Ricardo S. |
| 129 | |
| 130 | ~ Terri & Tim B. |
| 131 | ~ Wild Bill |
| 132 | ~ Hayden K |
| 133 | ~ P. Griswold |
| 134 | ~ Alice H Ruth C Carolyn F Lolly L |
| 135 | ~ Adam H |
| 136 | ~ Macarena S |
| 137 | ~ Stu S. |
| 138 | ~ Marie W Pain Clinic |
| 139 | |
| 140 | |
| 141 | ~ Buckler's Inc |
| 142 | ~ Andrew G. |
| 143 | ~ Andrew G. |
| 144 | ~ Constance J. |
| 145 | ~ Lori B. |
| 146 | ~ Pam T,. |
| 147 | ~ Pam T. |
| 148 | |
| 149 | ~ Rich H Craig O Steve C Frank H Bob K Zach G Les St Mark D Dan H Jeff H |
| 150 | |
| 151 | ~ Bill H |
| 152 | ~ Todd A |
| 153 | ~ Joe and Liz R |
| 154 | |
| 155 | ~ John T. |
| 156 | |
| 157 | ~ Sue L Tammy L Jeanne John B |
| 158 | |
| 159 | |
| 160 | ~ Peter H. |
| 161 | ~ Joyce A. |
| 162 | ~ Nick L |
| 163 | |
| 164 | |
| 165 | ~ Kim D. |
| 166 | ~ John D. |
| 167 | ~ Charles LaC. |
| 168 | ~ Peter S. |
| 169 | |
| 170 | |
| 171 | |
| 172 | |
| 173 | ~ Peter M. |
| 174 | ~ Tom H Greg H Marc H Jolie H |
| 175 | |
| 176 | ~ Andrea M |
| 177 | ~ Christine & Richard S. |
| 178 | ~ Debra C. |
| 179 | ~ Debra C. |
| 180 | |
| 181 | ~ David R. |
| 182 | ~ James F. |
| 183 | ~ April C. |
| 184 | ~ Linda D. |
| 185 | |
| 186 | |
| 187 | |
| 188 | ~ Kenny F |
| 189 | ~ Maureen K |
| 190 | |
| 191 | |
| 192 | |
| 193 | |
| 194 | |
| 195 | |
| 196 | |
| 197 | ~ Gilda L. |
| 198 | ~ Kim B |
| 199 | ~ Keri S |
| 200 | ~ Vlad K. |
50% of the purchase price of the cash raffle ticket will benefit the band and color guard programs at the Dennis Yarmouth Regional High School.
The Marching Band season is almos ready to start up
Summer rehearsals will be Tuesday nights from 6-9
Band Camp is Thursday August 16th through Sunday August 19th
Band Camp & Washington DC prices TBA